Ted Crowe Room
[ See below: This year's fixtures at Taunton ]
Visiting the Ted Crowe Room at Somerset CCC in Taunton
Download: Ted Crowe Room Application Form (PDF)
Download: OBCC Newsletters (PDFs):
The Old Blundellian Cricket Club is extraordinarily fortunate to have its own permanent corporate box at the County Cricket Ground at Taunton. This is called the Ted Crowe Room and is located on the top floor of the Ondaatje Pavilion. The Room is a magnificent place from which to watch cricket, and it also houses an extensive collection of cricket books and memorabilia.
Membership of the Ted Crowe Room remains open to all members of the Old Blundellian Club and, by invitation, to others. OB’s wishing to become members for the 2022 season should complete and return the Membership Application Form with the appropriate remittance. Then, when they propose to visit the Ted Crowe Room to watch cricket, they must “book in” with the Room Coordinator, David Dibb, in advance - one week in advance if food is required. Contact David preferably by email on tedcroweroom@gmail.com, or by phone on 07747 727576.
The Room is normally open on all days during the Summer when Somerset CCC is playing a home game. There are nearly 50 days’ cricket at Taunton but there will be a few popular dates when we are oversubscribed, so booking will always be on a first-come-first-served basis. At the time of booking, please advise if you wish to have lunch/tea (see below). Please note that if you book in and then fail to turn up, you will be invoiced for the catering charges that the OBCC will incur.
Catering Charges
The daily catering charge for 2023 in the Ted Crowe Room is again £25.00 per head. This includes morning coffee and afternoon tea (a cup of tea and a slice of cake). Other drinks are to be purchased from the Room Steward.
Ground admission
When visiting the County Ground at Taunton to watch cricket, Room Members are reminded that they must either be members of Somerset CCC or pay the daily ground admission charge at the gate. To obtain membership, telephone the Club Office on 0845 337 1875 or apply on-line at www.somersetcountycc.co.uk.
With the benefit of the new pavilion Somerset do not require the Box for any T20 games so they will all be available to members to book in the normal way.
We try and keep the etiquette in the Ted Crowe Room as relaxed as possible but members are asked to observe the following points.
- On arrival in the Room, please identify yourself and any guests to the Room Steward;
- There is a Guest Fee of £5 per head payable by the host.
- Please note that most County Championship matches now start on a Friday.
- Catering charges will again be £25.00 per head per day. For County Championship matches that start on a Sunday, the “lunch days” will usually be the Monday and Tuesday (Days 2 and 3). If you visit the Room on those days and do not book lunch, the Committee asks that you do not bring your own lunch and eat it in the Room or on the balcony. If you do not book lunch, please do not then help yourself to the food! If you book lunch and then do not attend, you will be invoiced for the cost.
- On days when there is no Room catering, a small charge will be made for coffee/tea.
- If you bring children with you, please ensure that they behave appropriately and are supervised where necessary.
- The lift in the ground floor vestibule up to the Room is operated by a key system. The Room Steward holds a key. Please give notice in advance if you need to use the lift and we will be pleased to assist.
- The dress code in the Room is smart casual at County Championship and London Life 50 overs matches. The dress code is relaxed for T20 games.
Somerset CCC 2023 1st XI Fixtures at Taunton
Date | Days | Home | Away | Ground | Comp |
March | |||||
Wed Mar 22 | 3 | Somerset | Cardiff UCCE | CACG | UNI |
Day 2 of this event, 23rd March, is also an Old Blundellian Cricket Club Complimentary Open Day * | |||||
April | |||||
Thu Apr 06 | 4 | Somerset | Warwickshire | CACG | CC1 |
Thu Apr 13 | 4 | Nottinghamshire | Somerset | Trent Bridge | CC1 |
Thu Apr 20 | 4 | Somerset | Lancashire | CACG | CC1 |
May | |||||
Thu May 04 | 4 | Somerset | Northamptonshire | CACG | CC1 |
Day 1 of this event, 4th May, is also an Old Blundellian Cricket Club Complimentary Open Day * | |||||
Thu May 11 | 4 | Lancashire | Somerset | Emirates Old Trafford | CC1 |
Thu May 18 | 4 | Middlesex | Somerset | Lord’s | CC1 |
Sun May 21 | 1 | Western Storm | Thunder | CACG | CEC |
Wed May 24 | 1 | Somerset | Hampshire Hawks | CACG | T20 Sky F |
Fri May 26 | 1 | Sussex Sharks | Somerset | The 1st Central County Ground | T20 F |
Sun May 28 | 1 | Western Storm | SE Stars | CACG | CEC |
Sun May 28 | 1 | Somerset | Glamorgan | CACG | T20 |
Tue May 30 | 1 | Kent Spitfires | Somerset | The Spitfire Ground, St Lawrence | T20 F |
June | |||||
Fri Jun 02 | 1 | Somerset | Middlesex | CACG | T20 F |
Sun Jun 04 | 1 | Somerset | Essex Eagles | CACG | T20 |
Wed Jun 07 | 1 | Hampshire Hawks | Somerset | Ageas Bowl | T20 F |
Fri Jun 09 | 1 | Gloucestershire | Somerset | The Seat Unique Stadium, Bristol | T20 F |
Sun Jun 11 | 4 | Essex | Somerset | The Cloud County Ground | CC1 |
Fri Jun 16 | 1 | Somerset | Surrey | CACG | T20 F |
Mon Jun 19 | 1 | Essex Eagles | Somerset | The Cloud County Ground | T20 F |
Wed Jun 21 | 1 | Glamorgan | Somerset | Sophia Gardens | T20 F |
Fri Jun 23 | 1 | Somerset | Gloucestershire | CACG | T20 Sky F |
Sun Jun 25 | 4 | Somerset | Nottinghamshire | CACG | CC1 |
Fri Jun 30 | 1 | Surrey | Somerset | Kia Oval | T20 F |
July | |||||
Sun Jul 02 | 1 | Somerset | Kent Spitfires | CACG | T20 F |
Thu Jul 06 | 1 | TBC | TBC | TBC | T20 QF |
Thu Jul 06 | 1 | TBC | TBC | TBC | T20 QF |
Fri Jul 07 | 1 | TBC | TBC | TBC | T20 QF |
Fri Jul 07 | 1 | TBC | TBC | TBC | T20 QF |
Mon Jul 10 | 4 | Somerset | Hampshire | CACG | CC1 |
Sat Jul 15 | 1 | TBC | TBC | Edgbaston | T20 SF Sky |
Sat Jul 15 | 1 | TBC | TBC | Edgbaston | T20 SF Sky |
Sat Jul 15 | 1 | TBC | TBC | Edgbaston | T20 Final Sky F |
Sat Jul 15 | 1 | Western Storm | Southern Vipers | CACG | RHFT |
Tue Jul 18 | 1 | England Women | Australia Women | CACG | WODI Sky F |
Wed Jul 19 | 4 | Northamptonshire | Somerset | The County Ground Northampton | CC1 |
Tue Jul 25 | 4 | Somerset | Surrey | CACG | CC1 |
Sun Jul 30 | 1 | Devon CCC | Somerset | Bovey Tracey CC | NC |
August | |||||
Tue Aug 01 | 1 | Cornwall CCC | Somerset | Truro CC | NC |
Fri Aug 04 | 1 | Somerset | Warwickshire | CACG | 50L F |
Sun Aug 06 | 1 | Somerset | Worcestershire Rapids | CACG | 50L |
Wed Aug 09 | 1 | Northants Steelbacks | Somerset | The County Ground Northampton | 50L |
Fri Aug 11 | 1 | Somerset | Sussex Sharks | CACG | 50L |
Sun Aug 13 | 1 | Gloucestershire | Somerset | The Seat Unique Stadium, Bristol | 50L |
Thu Aug 17 | 1 | Durham | Somerset | Seat Unique Riverside | 50L |
Sun Aug 20 | 1 | Somerset | Glamorgan | CACG | 50L |
Tue Aug 22 | 1 | Derbyshire | Somerset | The Incora County Ground | 50L |
Fri Aug 25 | 1 | TBC | TBC | TBC | 50L QF |
Fri Aug 25 | 1 | TBC | TBC | TBC | 50L QF |
Tue Aug 29 | 1 | TBC | TBC | TBC | 50L SF |
Tue Aug 29 | 1 | TBC | TBC | TBC | 50L SF |
September | |||||
Sun Sep 03 | 4 | Hampshire | Somerset | Ageas Bowl | CC1 |
Sun Sep 10 | 1 | Western Storm | Northern Diamonds | CACG | RHFT |
Wed Sep 13 | 1 | Western Storm | Central Sparks | CACG | RHFT |
Sat Sep 16 | 1 | TBC | TBC | Trent Bridge | 50L Final Sky |
Tue Sep 19 | 4 | Somerset | Kent | CACG | CC1 |
Tue Sep 26 | 4 | Warwickshire | Somerset | Edgbaston | CC1 |
F = Floodlight
* For the OBCC Complimentary Open Days on 23rd March and 4th May, please contact:
- Janet Wooff (OB Club secretary), or
- Tom Cowle (Ted Crowe Room Committee member)
Abbreviations | |
50L | Royal London One Day Cup (50 overs) |
CACG | The Cooper Associates County Ground |
CC1 | County Championship |
CEC | Charlotte Edwards Cup (Women's T20 comp.) |
LV=CC | LV=County Championship |
NC | National Counties |
RHFT | Rachael Heyhoe Flint Trophy (Women's 50-over comp.) |
QF | Quarter Final |
SF | Semi Final |
T20 | NatWest T20 Blast |
TOM 3 | Tourist Match, 3 Days |
UNI | University Game |
WODI | Women’s One Day International |