Announcements Deaths & Obituaries
- On this page: Deaths and Obituaries
- Related pages: Births | Engagements & Marriages
Obituaries: To see an obituary, please click on the name (in blue) of the OB in the table below. (Please note that we have not been provided with obituaries for all OBs. Names in blue will take you the respective obituaries.)
Click here for: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Older
Date | Old Blundellian | at Blundell's |
2023 | ||
13.01.23 | Chapman-Andrews, John Andrew | NC 1956-61 |
25.01.23 | Walker, Malcolm | NC 1953-57 |
14.02.23 | Evans, Jeremy Douglas | W 1972-75 |
03.03.23 | Hallows, Michael William | M 1949-52 |
20.03.23 | Lucas, Roger Frank | SH 1950-53 |
20.03.23 | Nind, Robert (Bobby) William Hampden | P 1944-49 |
24.03.23 | Lewis, Michael Thomas Stanley | NC 1946-50 |
11.04.23 | Lanfear, Peter Former staff |
- |
10.04.23 | Lee, Robert Lewis Gilmore | M 1957-63 |
15.04.23 | Brooksbank, Simon | P 1957-60 |
04.05.23 | Squire, Michael James | W 1959-63 |
2022 | ||
--.--.22 | Francis, William 'John' | FH 1946-49 |
--.--.22 | Greenwood, Ian David | FH 1961-65 |
14.01.22 | Amor, Oliver Francis | M 1945-51 |
16.01.22 | Crowe, Major Charles Michael Crawford ("Mike") | P 1945-46 |
16.01.22 | Nugent, James ("Olly") | SH 1970-75 |
16.01.22 | Atkinson, Nicholas | NC 1979-83 |
18.01.22 | Politzer, Peter | FH 1950-54 |
03.02.22 | Norris, Richard Paterson | OH 1957-62 |
06.02.22 | Imbert, Capt. Michael Anthony Guy | FH 1946-48 |
13.04.22 | Ffinch, Thomas Ian Maule ("Tim") | W 1953-58 |
15.04.22 | McIntyre, Robert James | M 1957-62 |
19.04.22 | Jones, Conrad | P 1947-51 |
--.05-22 | Waterfield, Peter | SH 1961-64 |
02.05.22 | Thomas, William | M 1952-56 |
18.05.22 | Furse, Alan John Former staff, 1971-2001 |
- |
21.05.22 | Williamson, Richard Leopold Calvert | P 1949-52 |
26.05.22 | Ward, Col. Christopher B. | W 1941-44 |
07.06.22 | Longhurst, Robert | P 1964-69 |
10.06.22 | Rae, John | SH 1944-48 |
11.06.22 | Carpenter, Thomas Geoffrey | OH 1945-50 |
14.06.22 | Craze, George Christopher | SH 1944-47 |
15.06.22 | Leest, Robert Alexander | SH 1957-62 |
17.06.22 | Portsmouth, Dr O H Donald | FH 1941-47 |
19.07.22 | Lewis, Richard Evan | FH 1951-56 |
12.08.22 | Lintott, Timothy Mark Routley | W 1965-69 |
--.08.22 | Vanner, Michael John | P 1946-50 |
20.08.22 | Blackwell, John Andrew | OH 1945-50 |
20.08.22 | Coplestone, David Ford | P 1940-47 |
--.09.22 | Campbell, David | FH 1957-60 |
17.09.22 | Rowland, John | W 1949-52 |
12.10.22 | Denner, Derrick Former staff, 1966-96 |
- |
14.10.22 | Harman, James Gwilym | W 1952-54 |
21.11.22 | Lloyds, Jeremy William | FH 1968-73 |
08.12.22 | Huxley, Prof. George Leonard | SH 1946-50 |
17.12.22 | Brierley, Stephen | P 1973-78 |
2021 | ||
--.--.21 | Burney, Richard R D | M 1957-61 |
--.--.21 | Simpson, John Stephen Moncrieff - "Crispin" | OH 1944-49 |
10.01.21 | Hines, Peter | OH 1958-63 |
23.01.21 | Harper, Peter | W 1952-57 |
27.01.21 | Holden, Tom L | W 1949-54 |
28.01.21 | Rolfe, Kenneth | SH 1939-42 |
--.02.21 | Grey, Alan Charles | P 1946-49 |
10.02.21 | Maxwell, James Hugh | FH 1956-60 |
10.02.21 | Swainson, Bill | OH 1948-52 |
17.02.21 | Brooksbank, Kenneth Michael Carey ("Mike") | P 1942-44 |
25.02.21 | Harwood-Matthews, Charles | W 1953-57 |
--.03.21 | Lillicrap, Donald Herbert | FH 1942-45 |
03.03.21 | Daniel, Raymon Geoffrey | W 1946-51 |
14.04.21 | Emby, Christopher J. S. | SH 1974-79 |
24.04.21 | Russell, Graham | FH 1959-64 |
28.04.21 | Selley, Peter | OH 1977-82 |
30.04.21 | Drewett, John | NC 1942-47 |
03.05.21 | Symes III, Edward | OH 1964-65 |
06.05.21 | Smith, Hugh Harrington Former staff |
- |
11.05.21 | Price, Christopher | W 1940-44 |
21.05.21 | Dare, Eric William Sounds | W 1942-45 |
07.06.21 | Webber, Roy | NC 1940-42 |
28.06.21 | Broadway, Christopher | SH 1949-53 |
28.06.21 | Davis, David Allan Somerville | SH 1958-61 |
29.06.21 | Leask, Major Erik White | P 1942-46 |
02.07.21 | Webber, Roy Harold | M 1941-45 |
05.07.21 | Silvester, Jeremy | FH 1976-80 |
--.08.21 | Hopkins, Alan | SH 1943-46 |
15.08.21 | Niven, Anthony Robert Carmichael | OH 1969-72 |
19.08.21 | Stagg, Leslie John | M 1939-43 |
03.09.21 | Comer, Mike Former staff, 1951-64 |
- |
08.09.21 | McLeod-Hatch, Cdr John Henry | M 1947-52 |
20.10.21 | Foster, Prof. Peter William Former governor |
- |
21.10.21 | Morrish, Hugh | NC 1965-70 |
24.10.21 | Elliott, Joseph Hugh | SH 1942-46 |
26.10.21 | Perrett, Peter | SH 1951-55 |
02.11.21 | Brooke, Nigel Francis | NC 1951-54 |
19.11.21 | Watson, Peter Wilmer | SH 1947-51 |
24.11.21 | Walsh, Patrick | W 1968-73 |
--.12.21 | Reed, Hugh | P 1946-51 |
17.12.21 | Fraser, Donald | FH 1943-47 |
24.12.21 | Pembrey, David S | M 1955-60 |
25.12.21 | Marsden, John Former staff, 1965-85 |
- |
2020 | ||
--.--.20 | Mitchell, Jeremy | W 1968-73 |
--.--.20 | Shears, Charles | FH 1942-45 |
--.01.20 | Adams, Peter William | SH 1944-47 |
06.01.20 | Griffin, Martin C | SH 1964-68 |
10.01.20 | Gimson, Fiona Wife of the late Mr Clive Gimson (Head Master 1971-80) |
- |
22.01.20 | Heal, Derek | M 1946-49 |
23.01.20 | Woodford, Michael | P 1938-40 |
27.01.20 | French, Murray | NC 1941-45 |
--.02.20 | Bond, Peter J | SH 1945-49 |
04.02.20 | Shapland, Eric OB and Former Governor (1973-98) |
M 1943-47 |
18.02.20 | Zwaagstra, Teake | W 1994-99 |
22.02.20 | Beer, Michael | NC 1948-51 |
07.03.20 | Snell, Richard | P 1953-58 |
09.03.20 | Hieatt, Christopher | FH 1948-61 |
10.03.20 | Sharland, Lt. Col. Geoffrey Ferguson, OBE, DCLI & LI rtd 1 | OH 1935-40 |
20.03.20 | Loxton, Richard | OH 1950-54 |
31.03.20 | Firth, (Richard) Jeremy | NC 1950-55 |
10.04.20 | Swaine, Gordon Thomas Hamilton | W 1933-38 |
20.04.20 | Kittow, Robert Richard Thomas | NC 1937-40 |
27.04.20 | French, Russell Martin | OH 1997-2002 |
09.05.20 | Williams, Dr Eldred J | NC 1947-51 |
24.05.20 | Morrice, Michael | OH 1958-62 |
02.06.20 | Partridge, Michael | M 1938-41 |
19.06.20 | Shields, James | M 1987-92 |
20.06.20 | Clay, Charles | FH 1946-50 |
21.06.20 | Carlyle, David William Jardine | SH 1952-56 |
12.07.20 | Knocker, Charles | FH 1950-54 |
05.08.20 | Newton, O Clifford | P 1936-39 |
22.08.20 | Brading, (George) Roy | NC 1951-53 |
01.09.20 | Shepherd, Tony | SH 1945-49 |
02.09.20 | Hollingshead, Major John Edward, OAM | NC 1942-46 |
28.09.20 | Griffiths, Harry | P 1945-49 |
12.10.20 | Davidson, Aubrey | FH 1952-57 |
17.10.20 | Margetson, Sir John William Denys | OH 1941-45 |
18.10.20 | Fox, (Richard) Peter | OH 1954-57 |
30.11.20 | Mogford, Stephen John | SH 1961-65 |
02.11.20 | Tinniswood, Martin | SH 1956-60 |
16.12.20 | Macey, David Lawrence | M 1965-69 |
20.12.20 | Magill, Patrick | FH 1961-66 |
23.12.20 | Campion, Charles | P 1965-69 |
24.12.20 | Gallagher, Gordon Charles Kilbride | SH 1937-42 |
--.--.20 | Barber, John Frederick | FH 1951-55 |
2019 | ||
--.--.19 | Ballance, John | SH 1942-46 |
24.01.19 | Parkinson, Richard Turner School Governor 1983-2000 and Treasurer to OB Club Committee |
NC 1944-48 |
02.02.19 | Rowles, Derek | NC 1949-52 |
04.02.19 | Skelton, David | OH 1949-53 |
07.02.19 | Short, John | SH 1940-44 |
27.02.19 | Ling, Colin | FH 1950-55 |
27.02.19 | Shepherd, John A | SH 1943-47 |
17.03.19 | Leadley-Brown, John Ducat | SH 1953-58 |
03.04.19 | Hurford, Peter (obituaries in The Guardian and the Church Times) | SH 1944-48 |
16.04.19 | Reynolds, George "Chris" | SH 1952-57 |
06.05.19 | Chilcott, Benjamin Cardew | W 1951-56 |
21.05.19 | Burridge, Kenelm | SH 1936-39 |
28.05.19 | Gray, Richard | OH 1951-53 |
--.06.19 | Street, Julian "George" | W 1950-56 |
01.06.19 | Stacey, Richard | W 1950-53 |
04.06.19 | Seaton, Dr Derek Former staff: School Doctor |
- |
10.06.19 | Holyoake, Arthur Frank | W 1939-42 |
17.06.19 | Brady, Roger Arnold | SH 1975-79 |
21.06.19 | Scott-Dalgleish, Moray | SH 1956-61 |
22.06.19 | Dove, Robert A | FH 1957-62 |
--.--.19 | Stacey, Andrew | W 1950-53 |
--.07.19 | Byles, Robert Oliver | M 1955-60 |
31.07.19 | Purvis, John | W 1950-53 |
24.08.19 | Mitchell, Peter | NC 1950-52 |
20.09.19 | Currie, Michael John | P 1949-55 |
22.09.19 | Wilson, Hamish | FH 1955-59 |
30.09.19 | Julier, Robert Former staff: Head of Art, Westlake House Tutor School Governor -2001 |
- |
05.10.19 | Provis, Anthony | OH 1940-45 |
15.10.19 | Graham-Smith, Beric | OH 1943-47 |
23.10.19 | Sawyer, Greg | W 1970-75 |
29.11.19 | Silk, Terry Former staff, 1952-71 |
- |
--.12.19 | Mackellar, Angus | NC 1972-77 |
19.12.19 | Hollingshead, Roger | NC 1944-49 |
2018 | ||
--.--.18 | Briggs, Christopher | P 1952-57 |
--.--.18 | Clappen, Dr John | NC 1939-42 |
07.01.18 | James, William J L | M 1951-57 |
30.01.18 | Woodward, Dr Philip Mayne | OH 1932-38 |
15.02.18 | Seldon, Peter | NC 1949-53 |
19.02.18 | Bayles, Hugh | FH 1974-78 |
21.02.18 | Bent, Michael Charles | OH 1956-60 |
22.02.18 | Still, Michael Francis Brian | NC 1950-55 |
24.02.18 | Bedord, Prof. John 'Mike' | NC 1945-50 |
03.03.18 | Bradford, Chris | NC 1953-56 |
06.03.18 | Menneer, Robin Reed, FRICS, MSc | P 1946-49 |
09.03.18 | Brown, Rev'd Canon (James) Philip | P 1943-48 |
22.03.18 | Slade, Clarissa | NC 2010-15 |
--.04.18 | Yates, Richard | P 1956-59 |
14.04.18 | Broker, Martin | OH 1971-75 |
24.04.18 | Jones, Ian Newton | NC 1966-70 |
12.05.18 | Toms, Geoffrey Master, 1963-68 |
- |
20.05.18 | Little, Andrew | W 1948-52 |
22.05.18 | Clarke, John Michael Bennett | FH 1946-49 |
25.05.18 | Watkinson, Brian | W 1943-47 |
14.06.18 | Ayre, Peter | M 1958-63 |
25.06.18 | Chapman-Andrews, David | NC 1947-51 |
26.07.18 | White, E. John | M 1948-53 |
04.08.18 | Aston, Robert Samuel | NC 1942-46 |
19.08.18 | Smith, Cdr Richard | OH 1951-53 |
24.08.18 | Liesching, Richard 'Dick' Patrick de Layarde | W 1949-54 |
24.08.18 | Rainey, Francis N V | FH 1956-60 |
25.08.18 | Frost, Anthony (Tony) Metford | NC 1946-48 |
29.08.18 | Creese, Nigel A H | W 1940-45 |
--.09.18 | Fellowes, Richard Henry Frederick | OH 1958-62 |
24.09.18 | Alexander, Colin Douglas | SH 1951-56 |
01.10.18 | Embleton, (John) Christopher B | FH 1968-72 |
09.10.18 | Carpenter, Nicholas | OH 1943-48 |
17.10.18 | Maple, Betty Wife of Assistant Bursar, WSM (1948-84) |
- |
06.11.18 | McNair, Philip | M 1937-41 |
--.11.18 | Batchelor, Peter | NC 1962-66 |
06.12.18 | Hill, Nicholas D | FH 1944-47 |
11.12.18 | Courtenay-Stamp, David | P 1946-50 |
14.12.18 | Armstrong, Paddy Master (housemaster of FH 1979-89), Bursar, OB Club Secretary |
- |
23.12.18 | Godfrey, David | FH 1941-44 |
25.12.18 | Holton, Alan D R | W 1945-48 |
2017 | ||
--.--.17 | Carkeek, Chris | OH 1961-65 |
16.01.17 | Atkinson, Gp Capt Anthony William Wheldon, OBE, AFC, RAF (rtd.) | P 1938-41 |
24.01.17 | Hayes-Pankhurst, John | NC 1937-39 |
11.02.17 | Harvey, Tim | NC 1941-45 |
28.02.17 | Grant, Charles | SH 1963-67 |
12.03.17 | Kerslake, Jeffrey | M 1951-52 |
13.03.17 | Wood-Robinson, Mark, C.Eng, FCIBSE, FILE, FSLL | OH 1945-49 |
26.03.17 | Talbot, Peter Graham Lyle 'Tubby' | OH 1961-66 |
09.04.17 | Richmond, Timothy William | |
25.04.17 | Ainsworth, Ben | P 1954-59 |
04.05.17 | O'Flaherty, Brian | late 1950's |
29.05.17 | Rudd, Tony | M/SH 1938-42 |
05.07.17 | Jenkins, Brian Master 1965-92 (History) |
- |
16.06.17 | Jackson, Peter Spurrier | NC 1948-52 |
01.08.17 | Stuart, John | SH 1949-54 |
20.08.17 | Maclean, John | FH 1945-49 |
--.09.17 | Dimoline, Alfred | SH 1943-46 |
13.09.17 | Penny, Douglas | M 1936-40 |
24.09.17 | Jay, Keith | FH 1949-52 |
29.09.17 | Eglin, Ian David | M 1957-62 |
02.10.17 | Hein, Richard John | FH 1950-54 |
03.10.17 | Matthews, Paul Master 1969-84 (Director of Music) |
- |
04.10.17 | Tavener, Richard | M 1957-62 |
06.10.17 | Clifton, Geoffrey Cecil Vincent | SH 1942-47 |
25.10.17 | Watson, Charlie | FH 2006-11 |
14.11.17 | Bonds, Edwin John Wilton | OH 1948-53 |
22.11.17 | Petty, Roger | P 1945-47 |
03.12.17 | Vinnicombe, Alan | M 1962-66 |
05.12.17 | Laughton, W/Cdr Leonard Stanley ("Charles"), OBE | OH 1936-39 |
07.12.17 | Clifton, Walter (né Walter Adolf Cohen) | P 1938-40 |
22.12.17 | Reece, His Hon. Judge Edward | NC 1949-53 |
23.12.17 | Batstone, John Master 1959-68 (Head of English) |
- |
26.12.17 | Chandler, Michael | P 1960-65 |
2016 | ||
03.01.16 | Barnes, Dr Peter | OH 1942-47 |
11.01.16 | Barton, Richard | P 1999-2006 |
25.01.16 | Wilcox, Simon | W 1981-86 |
--.02.16 | Thompson, Peter | FH 1936-38 |
11.02.16 | Gifford, Anthony A K, OAM | NC 1933-38 |
16.02.16 | Chapman, Bryan | OH 1939-43 |
21.02.16 | Kidd, Adam | W 1957-60 |
28.02.16 | Jones, Professor H.J.F. (John) | P 1938-42 |
--.03.16 | Lane, Dr Brian Keith | M 1945-49 |
--.03.16 | Morris, Dr Chris | P 1962-66 |
06.03.16 | Lowe, James (Jimmy) | M 1951-56 |
14.03.16 | Vaughan, Mike, MA, Vet.MB, MRCVS | W 1953-58 |
16.03.16 | Selway, Rupert | NC 1944-49 |
30.03.16 | Hamilton, George Douglas 'Nickey' | W 1941-45 |
08.04.16 | King, Ian | SH 1954-59 |
09.04.16 | Edes, Michael | FH 1943-48 |
14.04.16 | Dutfield, Simon | FH 1960-65 |
07.06.16 | Cantan, Charles ('Champagne Charlie') | W 1969-73 |
16.06.16 | Beddoe, Mike | FH 1951-55 |
27.07.16 | Blight, Major G B, MBE | OH 1945-49 |
--.--.16 | Collings-Wells, Leonard, BSc | NC 1940-44 |
31.08.16 | Gill-Martin, Peter, MA, ALA, CMA, Dip CIPD | W 1956-61 |
14.08.16 | Yeatman, Anthony | NC 1950-53 |
19.08.16 | Jones, Peter Blundell | SH 1962-66 |
01.09.16 | Jenkins, David | P 1974-79 |
12.09.16 | Martin, Major J.M.F. (Rtd) | W 1946-51 |
14.09.16 | Brown, Michael | OH 1942-46 |
29.09.16 | Barrett, Mike | NC 1945-50 |
29.09.16 | Goff, James | M 1975-79 |
08.10.16 | Baker, Bob | M 1952-57 |
09.10.16 | Murfin, Andrew | SH 1958-63 |
30.10.16 | Peters, Richard Stanley | NC 1939-44 |
08.11.16 | Verey, John Graham Hopetoun | W 1936-39 |
18.11.16 | Banbury, James Bray Chairman of the PB Society, a School Governor in the 1990s and a Trustee of the Chapel Committee |
W 1944-48 |
28.11.16 | Tinniswood, Tony R, LLB | SH 1952-57 |
19.12.16 | Wilson, Frank Timothy Sumner | SH 1954-58 |
28.12.16 | Jones, John Ashley Peters, OBE, MA | FH 1935-39 |
2015 | ||
--.01.15 | Sauer, Colin Master (music: violin) |
- |
09.01.15 | Byrne, Peter | FH 1979-84 |
19.01.15 | Maynard, Nicholas | W 1957-61 |
29.01.15 | Nicholson, John M | OH 1949-54 |
--.02.15 | Heath, Christopher | OH 1943-47 |
10.02.15 | Dicken, Rowland | M 1956-61 |
--.03.15 | Hollands, W G 'Barrel' | OH 1944-49 |
--.03.15 | French, William | NC 1930-35 |
13.03.15 | Willmett, Philip | FH 1932-36 |
16.03.15 | Bowles, Roger J. | NC 1943-47 |
25.03.15 | Frankpitt, D Gerald | M 1942-45 |
14.04.15 | Burnand, Peter | OH 1947-52 |
20.04.15 | Lyon-Maris, Peter David | FH 1944-49 |
31.05.15 | Holyoake, J Roger | W 1943-48 |
24.06.15 | Tracey, Martin E W | FH 1936-38 |
02.07.15 | McNair, Archibald Alister Jourdan | M? 1932-37 |
12.07.15 | Appleby, Nigel | NC 1963-68 |
14.07.15 | Bayly, Hugh | FH 1946-50 |
18.07.15 | Treagus, Graham | NC 1954-58 |
03.08.15 | Baillie, Evan Philip Lovell | M 1961-65 |
08.08.15 | Bicker, Norman Edward | SH 1940-44 |
09.09.15 | Marshall-Lee, David | FH 1949-55 |
14.09.15 | Bullock, James School Governor and OB Club Committee Member |
P 1981-86 |
23.09.15 | Whitefield, Andrew (Drew) | NC 1957-62 |
22.10.15 | Quine, Revd. David A. | OH 1942-47 |
05.11.15 | Angier, David (Thomas) | OH 1946-51 |
21.11.15 | Clancy, Patrick | OH 1939-44 |
02.12.15 | Wells-Brown, Martin | SH 1962-66 |
09.12.15 | Ibrahim, Kamal | FH 1981-85 |
18.12.15 | Thomas, Ivor Evans | SH 1937-41 |
2014 | ||
--.--.14 | Allen, Ralph Athelstan | P 1941-44 |
--.--.14 | Parrington-Jackson, Michael | SH 1966-71 |
--.--.14 | Paul, Christopher John | FH 1956-60 |
--.--.14 | Sim, Donald | FH 1940-44 |
--.01.14 | Peters, Nicholas Charles Beswetherick | P 1959-64 |
--.01.14 | Thwaites, Michael | NC 1944-49 |
01.01.14 | Rinkel, John | W 1952-57 |
18.01.14 | Fraser, Ian Lawrence | FH 1949-52 |
20.01.14 | Hartland, Major Peter | NC 1941-46 |
28.01.14 | Parton, Dr John | OH 1941-44 |
07.02.14 | Barry, Christopher | SH 1939-40 |
16.02.14 | Hedderwick, David G W | NC 1954-57 |
12.03.14 | Spenlove-Spenlove, Peter | P 1940-43 |
02.04.14 | Wagner, Franziska | NC 1995-96 |
02.04.14 | Wheeldon, Peter | OH 1949-53 |
07.04.14 | Kerr, Ian School Medical Officer |
1983-93 |
08.04.14 | Dart, Edgar George | FH 1971-74 |
21.04.14 | McKenzie, Howard, MSc, ARGI, DIC, FIPHE, FICE | W 1949-52 |
27.04.14 | Milton, Peter Leonard | FH 1940-45 |
--.05.14 | Johnson, John Julian Peter | FH 1967-72 |
06.05.14 | Greig, Dr Richard A | FH 1945-49 |
21.05.14 | Clark, Anthony David | NC 1953-56 |
24.05.14 | Barber, George | NC 1946-50 |
27.05.14 | Leyds, William | FH 1939-41 |
04.06.14 | Templeman, Rt Hon Lord Sydney, MBE, PC Governor, 1989-99 |
- |
14.06.14 | Rev. Whitaker, David Governor, 1983-89 |
- |
05.07.14 | Gunn, John | M 1944-49 |
06.07.14 | Crittall, John Lawrence White | ~ 1951-52 |
07.07.14 | Smith, Anthony John Francis | P 1940-44 |
--.08.14 | Young, Robert | NC 1951-55 |
09.08.14 | Dawson, John Physics Technician, c.1960-94 |
- |
18.08.14 | Hill, Lt Col Peter Michael Reynolds, RE, C.Eng, MICE | M 1956-59 |
25.09.14 | Lillie, Geoffrey John | P 1946-51 |
--.10.14 | Scott, David | NC 1942-45 |
01.10.14 | Carter, John M | FH 1941-45 |
03.10.14 | Dowding, William J | SH 1962-67 |
09.10.14 | Tozer, Andrew Charles Lovelace | P 1965-69 |
13.10.14 | Newell Price, Dr Jan C | W 1942-47 |
14.10.14 | Heath, Major Mike H S | SH 1947-52 |
18.10.14 | Cole, Nicholas W | FH 1999-06 |
17.11.14 | Perriam, C Paul | M 1947-50 |
2013 | ||
08.01.13 | Barnes, Dr Michael J, MB BS | P 1948-53 |
12.01.13 | Newell-Price, Tim | W 1945-50 |
16.01.13 | Dickinson, Capt Richard John Frederick 'Dickie' | - |
24.01.13 | Adams, Rodney | NC 1950-54 |
30.01.13 | Singer, Vernon S J | W 1942-47 |
04.02.13 | Batchelor, Francis George Ritchie | FH 1935-39 |
08.02.13 | Henderson, Douglas | NC 1950-53 |
27.02.13 | Brunton, John | FH 1941-45 |
05.03.13 | Anderson, Ian Lindsay | FH 1950-53 |
08.03.13 | Shaw, Prof. Charles Thurstan | -- 1927-33 |
14.03.13 | Stanton, John Head Master 1959-71 |
- |
15.03.13 | Partridge, John Philip, LRCP, MB, BS (Lond), FRCS | M 1934-39 |
26.03.13 | Heigham, John Adrian | P 1942-46 |
27.03.13 | Gallichan, Charles | TH/OH 1968-72 |
--.--.13 | Wareing, Derek Master 1967-71 (music: violin) |
- |
20.04.13 | Dixon, Dr William (Bill) | SH 1937-40 |
01.04.13 | Adams, Rodney | NC 1950-54 |
03.04.13 | Smith, Major Mark, RA Rtd | SH 1937-42 |
04.04.13 | Griffin, John Derrick Benjamin, FIL MITI NDA | OH 1938-42 |
06.04.13 | Dampney, Charles, BSc (Hons), MCIOB, FSI, ASIP | NC 1964-68 |
25.04.13 | Chapman, Revd. Canon Derek | OH 1936-40 |
29.04.13 | Shepherd, Dr Henry R, DSC, MB, ChB | FH 1932-37 |
--.05.13 | Gregory, Peter | NC 1939-40 |
03.05.13 | Hartland, Major Mike, BSS, MSM | NC 1943-47 |
09.05.13 | Plowden, Brigadier Roger Bryan Chicheley | OH 1939-44 |
11.05.13 | Amherst, Miles Master 1968-69 (music) |
P 1944-49 |
13.06.13 | Comer, Jonathan | NC 1950-55 |
12.07.13 | Breare, Mr Robert R A Governor 1995-2012 |
- |
26.07.13 | Bates, Lt Col Peter Gower Townsend | W 1934-38 |
01.08.13 | Humphreys, Lt Cdr John Stephen MBE, RN, Rtd | M 1940-44 |
02.08.13 | Clemens, Clive, CMG, MC | NC 1937-42 |
11.09.13 | Stacey, Major Richard Barclay, R.M. Rtd | M 1933-38 |
--.10.13 | Parkin, John, JP | W 1942-46 |
17.10.13 | Joyce, Francis | OH 1953-56 |
07.11.13 | Waterworth, Major David | NC 1958-63 |
15.11.13 | Hughes, Dr Geraint (Gary) | OH 1967-71 |
18.11.13 | Dunn, Roy Haydon | P 1942-47 |
19.11.13 | Freer, Michael, BA (Hons) | P 1945-48 |
29.11.13 | Howland, Chris | SH 1943-45 |
06.12.13 | Thompson, Major William 'Vernon' | OH 1944-47 |
06.12.13 | Thomas, Terry | SH 1951-56 |
14.12.13 | Krieger, Colin | FH 1956-61 |
22.12.13 | Harrison, Christopher Martin Haydon | FH 1928-33 |
2012 | ||
06.01.12 | Pillar, David | SH 1940-44 |
--.01.12 | Trounson, Tim | SH 1951-54 |
31.01.12 | Dawson-Bowling, Roland | M 1959-64 |
--.02.12 | Dunn, Peter | SH 1952-57 |
--.02.12 | Jones, Rowland | NC 1952-54 |
15.02.12 | Broad, Richard | FH 1942-46 |
16.02.12 | William Hunter 'Bill' Francis Master Housemaster P 1957-63 |
-- 1949-63 |
23.02.12 | Weaver, Revd. John | OH 1941-46 |
27.02.12 | Fisher, John William | FH 1942-46 |
08.03.12 | Hunkin, Nick | SH 1966-71 |
12.03.12 | Lack, Simon Barrington | -- 1947-51 |
16.03.12 | Poole, Robert Edward | W 1952-55 |
26.03.12 | Aldridge, Mark | OH 1936-41 |
30.03.12 | Haskins, Peter
Catering Manager |
-- 1971-95 |
05.04.12 | O'Flaherty, Antony Thomas | NC 1930-35 |
--.04.12 | Campbell, Colin | FH 1945-49 |
--.04.12 | Moykopf, Richard | OH 1944-48 |
11.06.12 | Highton, Basil | W 1934-38 |
14.06.12 | Ashby, Richard Anthony Roy | P 1957-62 |
16.06.12 | Batting, Patrick Norman | M 1933-37 |
21.06.12 | Purkhardt, Ralph Rainer Charles | NC 1940-44 |
--.08.12 | Gidley, Courtenay Terence Robert | P 1924-27 |
04.08.12 | Pool, Michael | P 1971-76 |
07.08.12 | Rogers, Martin | OH 1962-66 |
17.08.12 | Dulley, Revd. Arthur | W 1945-50 |
22.08.12 | Lyons-Wilson, Rufus | M 1943-48 |
06.09.12 | Allanson-Bailey, Peter | NC 1954-57 |
06.09.12 | Dear, Harry R. C. | W 1973-79 |
11.09.12 | Keen, Maurice Hugh, OBE Governor, 1970-89 |
-- 1970-89 |
12.09.12 | Fradgley, Major Alan N, MBE | NC 1934-39 |
18.09.12 | Compton, John | P 1936-40 |
01.10.12 | Rowe, Alan | M 1954-57 |
02.10.12 | Almy, Robert Durand | OH 1939-43 |
04.10.12 | Gibbs, Hugh | SH 1940-42 |
--.10.12 | Pool, Graham | P 1941-45 |
--.10.12 | Sharp, Dr John Richard | W 1956-60 |
23.10.12 | Carpenter, John | M 1939-44 |
--.--.12 | Bennett, Col. Maurice Philip | SH 1940-42 |
03.11.12 | Perks, Oliver Haslewood | W 1934-38 |
09.11.12 | Williams-Freeman, Harry Peere | W 1938-41 |
20.11.12 | Whitehead, Dr Roger Master (former Head of Biology) |
-- 1968-93 |
22.11.12 | Bullock, John Mark | OH 1941-43 |
--.11.12 | Vetch, Major John Anderson | NC 1945-49 |
--.12.12 | Petherham, Mr Arthur Richard, BSc | NC 1941-45 |
08.12.12 | Reynolds, John, OBE | NC 1938-43 |
23.12.12 | Thomas, Peter | P 1943-47 |
24.12.12 | Savage, Michael | M 1946-48 |
30.12.12 | Crowe, Robert | FH 1944-48 |
31.12.12 | Palmer, Christopher | W 1959-64 |
2011 | ||
--.--.11 | Lloyd-Jones, David | OH 1946-50 |
--.--.11 | Tate, Peter | OH 1940-43 |
04.02.11 | Robinson, Arthur Henry King | OH 1927-32 |
08.02.11 | Mitchell, Peter George | W 1952-56 |
25.02.11 | French, John | NC 1933-35 |
10.03.11 | Nicholls, Robert (Lt Cdr (Rtd), RAN, Ex-RN) | SH 1942-45 |
22.03.11 | Allanson, Hugh Grant | W 1942-45 |
28.03.11 | Lowe, Colin | FH 1938-41 |
30.03.11 | Stanning, David | FH 1937-40 |
28.04.11 | Hoyle, John | P 1934-38 |
--.05.11 | Hare, Christopher | P 1948-52 |
02.06.11 | Northcoate, Ted | FH 1940-43 |
05.06.11 | Clough, Tom Master 1958-71; Housemaster P 1963-71 |
OH 1942-47 |
15.07.11 | Beard, Colin | SH 1952-56 |
17.07.11 | Vowles, David | P 1944-47 |
03.08.11 | Windsor, Brian Oliver | SH 1943-46 |
05.09.11 | Williams, John | SH 1943-46 |
13.09.11 | Gunton, Paul | P 1952-57 |
--.09.11 | Chamberlain, William | FH 1946-51 |
--.09.11 | Bidlake, John | OH 1942-44 |
30.09.11 | Norman, Sir Arthur Gordon | OH 1930-34 |
